TOPS MABELE FINE 5KG
0
Per Serving (40g)
- Energy: 560kJ
- Carbohydrates: 28g
- Total fat: 1.3g
- Protein: 4.2g
- Dietary fibre: 3.9g
Similar products: "TOPS MABELE FINE 5KG"
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Processor (CPU) | Apple A17 Pro, Snapdragon 8 Gen 3 |
|---|---|
| RAM | 8GB, 12GB |
| Storage Capacity | 128GB, 256GB, 512GB, 1TB |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
| What's in the box? | 1 x 12.5kg Super Sun Super Maize Meal |
|---|---|
| Benefits & Features | Enhances the overall texture of dishes |
| Nutritional Information | Per 100g/ml |
| Halaal | Yes |
| Kosher | Yes |
| Screen Size | 6.7 inches, 7 inches |
|---|---|
| Display Type | OLED, AMOLED, LCD |
| RAM | 8GB, 12GB |
Featured
-5%Featured
-13%Featured
R460.00 Original price was: R460.00.R400.00Current price is: R400.00.
ZenX ROG Blade 14
Rated 5.00 out of 5
3







